El bemotrizinol es un absorbente UV de amplio espectro que se añade a los protectores solares para absorber los rayos UV. Es un compuesto orgánico soluble en aceite que puede utilizarse en la UE y China.
Test | Specifications | Results | Conclusion |
Appearance | Light yellow powder | Light yellow to yellow | Conforms |
Identity | Infrared Absorption: The infrared Spectrum of the sample should be consistent with the reference substance | The infrared Spectrum of the sample is consistent with the reference substance | Conforms |
UV absorption:meet a requirement | meet a requirement | Conforms | |
nm (Max UV absorption wavelength )nm | NO.01(at 337.0nm~343.0nm) | 341 | Conforms |
NO.02(at 307.0nm~313.0nm | 310 | Conforms | |
(absorption coefficient) | Max UV.abs. for NO.1≥790 | 996 | Conforms |
Max UV abs for NO.2.≥720 | 901 | Conforms | |
Loss on drying | NMT0.5 | 0.08 | Conforms |
Assay %(HPLC) | NLT98.0 | 99.78 | Conforms |
Total impurities | NMT2.0 | 0.22 | Conforms |
Esidual solvent (GC)THF | Measured value | 4.40ppm | Conforms |
Conforms | This product meets the above indicator requirements |
Describir El extracto de cardo mariano en polvo contiene una gran cantidad de flavonoides en toda la planta. Estos flavonoides se denominan colectivamente silimarina. Es…
Citric acid monohydrate is a colorless, translucent crystal or white powder, which is easily soluble in water and ethanol. It is odorless and tastes sour.
Describir El bemotrizinol es un absorbente UV de amplio espectro que se añade a los protectores solares para absorber los rayos UV. Es un compuesto…