El extracto de ginseng, también conocido como ginsenósidos, se extrae y refina de las raíces, tallos y hojas. Es rico en 18 ginsenósidos principales. El ginsenósido es uno de los principales ingredientes activos y es fácilmente soluble en etanol. Su color varía según el contenido y es un polvo de color entre amarillo blanquecino y amarillo claro a marrón.
Según el valor de RF en la cromatografía de capa fina, se divide en más de 20 monómeros como Ra, Rb, Rf, Rg, etc. Las 6 saponinas monómeras más importantes son Rg1, Rb1, Rb2, Rb3, Rc, Rd y Re.
Total ginsenosides Rb1≥50%
Analysis Items | Specification | Method | Result |
Total ginsenosides Rb1 | ≥50.00% | HPLC | 50.11% |
Quality data | |||
Identification | Indentical to R.S. sample | TLC | Conform |
Appearance | Yellow fine powder | Organoleptic | Conform |
Odor & taste | Bitter and characteristic flavor | Organoleptic | Conform |
Particle size | 95% pass 100 mesh | CP2015 | Conform |
Loss on drying | ≤5.0% | CP2015 | 4.62% |
Ash | ≤5.0% | CP2015 | 4.43% |
Heavy metals | <10ppm | CP2015 | Conform |
Residual of solvent | <0.5% | GC | Conform |
Pesticides PCNB(Pentachloronitrobenzene ) DDT(p`p-DDE+p`p-DDT+o`p-DDT+p`p-DDD) BHC(α-BHC+β-BHC+γ-BHC+δ-BHC) | <0.01ppm <0.01ppm<0.01ppm | GC GCGC | Conform Conform Conform |
Microbiological data | |||
Total aerobic count | ≤1000cfu/g | CP2015 | Conform |
Yeast & Mold | ≤100cfu/g | CP2015 | Conform |
E.Coli | Negative | CP2015 | Negative |
Salmonella | Negative | CP2015 | Negative |
Staphylococcus Aureus | Negative | CP2015 | Negative |
Packing&Storage | |||
Storage | Store in a well- closed container Away from moisture,light,oxygen |
Total gensenosides≥20%
Item | Specification | Results | Methods | |
Content of active ingredients | Total gensenosides | 20% | 20.84% | UV |
Appearance & Color | Light yellow powder | Conform | GB/T5492-85 | |
Odor & Taste | Bitter | Conform | GB/T5492-85 | |
Plant Part Used | Dried Ginseng Root | Conform | ||
Mesh Size | 100 meshes | 100% through 100 meshes | GB/T5507-85 | |
Loss on Drying | ≤5.0% | 3.51% | GB/T5009.3 | |
Ash Content | ≤5.0% | 2.65% | GB/T5009.4 | |
Heavy Metals | ||||
Total Heavy Metals | ≤10ppm | Conform | AAS | |
Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) | |
Lead (Pb) | ≤3ppm | Conform | AAS(GB/T5009.12) | |
Cadmium(Cd) | ≤0.2ppm | Conform | AAS(GB/T5009.15) | |
Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) | |
Pesticides | ||||
BHC | ≤0.1ppm | Conform | GB | |
DDT | ≤1ppm | Conform | GB | |
PCNB | ≤0.1ppm | Conform | GB | |
Microbiology | ||||
Total Plate Count | ≤10000cfu/g | Conform | GB/T4789.2 | |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB/T4789.15 | |
E. Coli | Negative | Conform | GB/T4789.3 | |
Salmonella | Negative | Conform | GB/T4789.4 | |
Shelf Life | 2 Year When Stored properly | |||
Conclusion | Product can well meet Standard. |
Describir La melatonina desempeña un papel importante en el ciclo sueño-vigilia y alivia el insomnio. Generalmente se clasifica como un alimento saludable o un suplemento…
Describir El extracto en polvo de ashwagandha contiene diversos nutrientes, y sus ingredientes activos incluyen alcaloides y lactonas esteroidales. El principal ingrediente funcional son los…
Describir La taumatina es una proteína dulce natural extraída del arrurruz. Su dulzor es 1600 veces superior al de la sacarosa. La taumatina en polvo…